20 DP Pinion Gears
$11.00 – $13.00
$5.00 – $13.00
These 20DP Pinion Gears are used by installing on a motor shaft to transfer the rotational output from the motor to other mechanical systems such as drive gearboxes. Gears with an 8mm Round Bore re...Read More
0 reviews
Write a ReviewProduct Overview
These 20DP Pinion Gears are used by installing on a motor shaft to transfer the rotational output from the motor to other mechanical systems such as drive gearboxes. Gears with an 8mm Round Bore require a key (am-1121) to transfer torque from the motor to the gear.
| Part Number | Tooth Count | Bore | Outside Dia (in.) | Pitch Dia (in.) | Weight (lbs) | Width (in) | 
|---|---|---|---|---|---|---|
| am-0741 | 12 | 8mm Round | 0.7 | 0.6 | 0.03 | 0.52 | 
| am-0034 | 14 | 8mm Round | 0.8 | 0.7 | 0.04 | 0.5 | 
| am-0259 | 15 | 8mm Round | 0.85 | 0.75 | 0.05 | 0.375 | 
| am-4075 | 16 | 8mm Round | 0.9 | 0.8 | 0.06 | 0.5 | 
| am-2357 | 17 | 8mm Round | 0.95 | 0.85 | 0.05 | 0.375 | 
| am-4880 | 18 | 8mm Round | 1.0 | 0.9 | 0.08 | 0.5 | 
| am-4146 | 12 | Falcon Spline | 0.7 | 0.6 | 0.03 | 0.5 | 
| am-4147 | 14 | Falcon Spline | 0.8 | 0.7 | 0.04 | 0.5 | 
| am-4201 | 16 | Falcon Spline | 0.9 | 0.8 | 0.06 | 0.5 | 
Specifications
- Bore: 8 mm Round, Falcon Spline
- Diametral Pitch: 20
- Finish: Zinc Plated
- Material: 4140 Steel
- Pressure Angle: 14.5 Degrees
Documents
Layout Print(s)
CAD File(s)
Guide(s)
Don't see what you need?
Returns
Returns are accepted within 30 days of purchase. 
View our return policy here.
 
 
 
 
 
 
 
 
 
 
 
 
